Описание
Отзывы
Описание
Технические характеристики
| Model No. | P1, P2 |
| Input | SDI (P1): HDMI (P2) |
| Transmission mode | 4G-LTE, WIFI (2.4/5G dual band), Ethernet by USB expansion |
| 4G bonding capacity | 4 channels of 4G bonding (2 CH internal+ 2 CH external) |
| Video resolution | Up to 1080P60Hz: |
| 1080p23.98/24/25/29.97/30 | |
| 1080p50/59.94/60 | |
| 1080i50/59.94/60 | |
| 720p23.98/24/25/29.97/30 | |
| 720p50/59.94/60 | |
| Video encoding | H.264/AVC, Motion-JPEG |
| Audio encoding | AAC/G.711 |
| Encoding latency | <67ms |
| Media protocol | RTMP/RTSP/SRT/RTP/HLS/TS over UDP, custom for SIP |
| Graphic overlay | User-defined text, image overlay |
| Recording | TF card slot/hard disk by USB expansion for local recording and NAS network storage |
| Management | Android APP/Web |
| Hot shoe | Removable |
| Battery capacity | 3.7V 6800mAh (29.6Wh) |
| Power supply | DC 12V 1A |
| Power consumption | 6.5w |
| Operating temperature | -20~45℃ |
| Dimension | 115*75*35mm (4.53”*2.95”*1.38”) |
| Weight | 400g (14 oz) |
Отзывы
Отзывов еще никто не оставлял
